Jasa Kirim Motor Bengkulu Ongkir Murah | 085242099417
Jasa Kirim Motor Bengkulu | Kirim Cargo Adalah Jasa Ekspedisi Pengiriman Motor Yang Berpengalaman di Bidang Jasa Layanan Pengiriman Kendaraaan Motor Sejak 2012 Hingga Sekarang ini. Kirim Cargo telah menjadi salah satu Perusahaan dalam industri logistik di Indonesia. Bermodal Pengalaman Pengiriman Motor Untuk Instansi Pemerintah, Perusahaan & Umum Dengan Jangkauan Bengkulu ke Seluruh Indonesia dengan Mode Transportasi Darat Dan Laut.
Syarat & Ketentuan Jasa Kirim Motor :
Keamanan dan Kenyamanan
Salah satu alasan terkuat untuk memilih Kirim Cargo adalah aspek keamanan dan kenyamanan yang ditawarkan. Perusahaan jasa pengiriman Barang & Motor profesional menyediakan garansi bahwa Barang Motor Anda akan sampai ke tujuan dengan kondisi baik. Kami menggunakan teknologi terkini dan metode pengiriman yang terbukti aman, sehingga Anda tidak perlu khawatir akan terjadi kerusakan atau hal lain yang tidak diinginkan selama proses pengiriman.
Fleksibilitas Layanan Jasa Kirim Motor BengkuluÂ
Perusahaan pengiriman Motor biasanya menawarkan berbagai paket layanan yang dapat disesuaikan dengan kebutuhan Anda. Mulai dari pengiriman standar hingga layanan door-to-door, Anda dapat memilih opsi yang paling sesuai. Selain itu, beberapa perusahaan juga menyediakan layanan tracking yang memungkinkan Anda untuk memantau perjalanan Barang Motor Anda secara real-time.
Keahlian dan Pengalaman
Perusahaan jasa pengiriman Motor yang berpengalaman memiliki tim yang terdiri dari profesional-profesional yang ahli di bidangnya. Kami memahami seluk-beluk pengiriman Motor, termasuk dokumen dan persyaratan yang diperlukan, rute terbaik, hingga cara penanganan yang tepat. Dengan keahlian ini, Motor Anda akan ditangani dan dikirimkan dengan cara yang paling efisien dan aman.
3 Syarat Jasa Pengiriman Motor Layanan Bengkulu
Agar pengiriman motor lancar dan aman, perlu diperhatikan beberapa hal terkait dengan syarat pengiriman motor. Berikut adalah beberapa syarat umum kirim motor via Kirim Cargo yang perlu Anda ketahui :
- Menyertakan dokumen pengiriman, diantaranya : STNK Asli yang masih berlaku dan fotocopy KTP pengirim
- Tangki BBM harus kosong sebelum pengiriman, untuk hindari ledakan.
- Kabel aki harus dilepas sebelum pengiriman
Tarif Harga Motor ke Bengkulu
Lokasi - Tujuan | Tarif Harga Motor 125 CC | Motor 150 CC | Motor 250 CC |
---|---|---|---|
Jakarta - Bengkulu | Rp1,200,000 | Rp1,400,000 | Rp1,800,000 |
Depok - Bengkulu | Rp1,400,000 | Rp1,600,000 | Rp2,000,000 |
Tangerang - Bengkulu | Rp1,400,000 | Rp1,600,000 | Rp2,000,000 |
Bekasi - Bengkulu | Rp1,400,000 | Rp1,600,000 | Rp2,000,000 |
Bogor - Bengkulu | Rp1,500,000 | Rp1,700,000 | Rp2,100,000 |
Subang - Bengkulu | Rp1,600,000 | Rp1,800,000 | Rp2,200,000 |
Purwakarta - Bengkulu | Rp1,600,000 | Rp1,800,000 | Rp2,200,000 |
Bandung - Bengkulu | Rp1,750,000 | Rp1,950,000 | Rp2,350,000 |
Batam - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Tanjung Pinang - Bengkulu | Rp2,400,000 | Rp2,600,000 | Rp3,000,000 |
Natuna - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Tanjung Balai Karimun - Bengkulu | Rp3,100,000 | Rp3,300,000 | Rp3,700,000 |
Balikpapan - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Banjarmasin - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Pontianak - Bengkulu | Rp2,400,000 | Rp2,600,000 | Rp3,000,000 |
Samarinda - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Tarakan - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Makassar - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Mamuju - Bengkulu | Rp2,600,000 | Rp2,800,000 | Rp3,200,000 |
Palu - Bengkulu | Rp2,800,000 | Rp3,000,000 | Rp3,400,000 |
Kendari - Bengkulu | Rp2,800,000 | Rp3,000,000 | Rp3,400,000 |
Bau-Bau - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Gorontalo - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Manado - Bengkulu | Rp2,800,000 | Rp3,000,000 | Rp3,400,000 |
Cirebon - Bengkulu | Rp1,800,000 | Rp2,000,000 | Rp2,400,000 |
Semarang - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Yogyakarta - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Surabaya - Bengkulu | Rp1,900,000 | Rp2,100,000 | Rp2,500,000 |
Bangkalan - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Denpasar - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Mataram - Bengkulu | Rp2,800,000 | Rp3,000,000 | Rp3,400,000 |
Bima - Bengkulu | Rp3,100,000 | Rp3,300,000 | Rp3,700,000 |
Kupang - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Ambon - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Ternate - Bengkulu | Rp3,600,000 | Rp3,800,000 | Rp4,200,000 |
Jayapura - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Sorong - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Manokwari - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Biak - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Nabire - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Timika - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Fak Fak - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Agats - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Tual - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Saumlaki - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Dobo - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Banjar - Bengkulu | Rp1,950,000 | Rp2,150,000 | Rp2,550,000 |
Ciamis - Bengkulu | Rp1,900,000 | Rp2,100,000 | Rp2,500,000 |
Cianjur - Bengkulu | Rp1,750,000 | Rp1,950,000 | Rp2,350,000 |
Cibitung - Bengkulu | Rp1,450,000 | Rp1,650,000 | Rp2,050,000 |
Cibinong - Bengkulu | Rp1,450,000 | Rp1,650,000 | Rp2,050,000 |
Cikarang - Bengkulu | Rp1,500,000 | Rp1,700,000 | Rp2,100,000 |
Cileungsi - Bengkulu | Rp1,450,000 | Rp1,650,000 | Rp2,050,000 |
Citereup - Bengkulu | Rp1,450,000 | Rp1,650,000 | Rp2,050,000 |
Cimahi - Bengkulu | Rp1,700,000 | Rp1,900,000 | Rp2,300,000 |
Garut - Bengkulu | Rp1,800,000 | Rp2,000,000 | Rp2,400,000 |
Indramayu - Bengkulu | Rp1,700,000 | Rp1,900,000 | Rp2,300,000 |
Jatibarang - Bengkulu | Rp1,700,000 | Rp1,900,000 | Rp2,300,000 |
Karawang - Bengkulu | Rp1,500,000 | Rp1,700,000 | Rp2,100,000 |
Kuningan - Bengkulu | Rp1,800,000 | Rp2,000,000 | Rp2,400,000 |
Majalengka - Bengkulu | Rp1,800,000 | Rp2,000,000 | Rp2,400,000 |
Pangandaran - Bengkulu | Rp1,950,000 | Rp2,150,000 | Rp2,550,000 |
Sukabumi - Bengkulu | Rp1,800,000 | Rp2,000,000 | Rp2,400,000 |
Sumedang - Bengkulu | Rp1,800,000 | Rp2,000,000 | Rp2,400,000 |
Tasikmalaya - Bengkulu | Rp1,850,000 | Rp2,050,000 | Rp2,450,000 |
Cilegon - Bengkulu | Rp1,700,000 | Rp1,900,000 | Rp2,300,000 |
Serang - Bengkulu | Rp1,600,000 | Rp1,800,000 | Rp2,200,000 |
Pandeglang - Bengkulu | Rp1,700,000 | Rp1,900,000 | Rp2,300,000 |
Rangkas Bitung - Bengkulu | Rp1,650,000 | Rp1,850,000 | Rp2,250,000 |
Ajibarang - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Banyumas - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Banjarnegara - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Banyumas - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Batang - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Bantararan - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Bawen - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Brebes - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Blora - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Boyolali - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Cilacap - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Demak - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Jepara - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Grobogan - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Karanganyar - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Kendal - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Kebumen - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Kudus - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Magelang - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Pekalongan - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Pemalang - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Purbalingga - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Purworejo - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Purwokerto - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Salatiga - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Slawi - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Solo - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Sragen - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Sukoharjo - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Tegal - Bengkulu | Rp1,900,000 | Rp2,100,000 | Rp2,500,000 |
Temanggung - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Ungaran - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Wonogiri - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Wonosobo - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Bantul - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Gunungkidul - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Klaten - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Kulon Progo - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Imogiri - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Sleman - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Wates - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Wonosari - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Batu - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Banyuwangi - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Blitar - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Bojonegoro - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Bondowoso - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Cepu - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Caruban - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Gresik - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Jember - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Jombang - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Kediri - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Lamongan - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Lumajang - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Madiun - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Magetan - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Malang - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Mojokerto - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Ngawi - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Nganjuk - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Pandaan - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Pati - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Pacitan - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Pamekasan - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Pasuruan - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Ponorogo - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Probolinggo - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Rembang - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Sampang - Bengkulu | Rp2,400,000 | Rp2,600,000 | Rp3,000,000 |
Situbondo - Bengkulu | Rp2,000,000 | Rp2,200,000 | Rp2,600,000 |
Sidoarjo - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Sumenep - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Trenggalek - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Tuban - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Tulungagung - Bengkulu | Rp2,100,000 | Rp2,300,000 | Rp2,700,000 |
Jebus - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Kelapa - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Belinyu - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Air Gegas - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Koba - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Kurau - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Muntok - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Pangkal Balam - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Pangkalan Baru - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Payung - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Riau Silip - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Simpang Katis - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Simpang Rimba - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Simpang Teritip - Bengkulu | Rp2,900,000 | Rp3,100,000 | Rp3,500,000 |
Sungai Liat - Bengkulu | Rp2,600,000 | Rp2,800,000 | Rp3,200,000 |
Sungai Selan - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Toboali - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Badau - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Kelapa Kampit - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Manggar - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Membalong - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Sijuk - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Kijang - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Kawal Gunung Kijang - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Galang Batang - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Trikora - Bengkulu | Rp2,700,000 | Rp2,900,000 | Rp3,300,000 |
Teluk Sebong - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Bintan - Bengkulu | Rp2,800,000 | Rp3,000,000 | Rp3,400,000 |
Sebong Lagoi - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Lobam - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Tanjung Uban - Bengkulu | Rp3,000,000 | Rp3,200,000 | Rp3,600,000 |
Kundur - Bengkulu | Rp4,700,000 | Rp4,900,000 | Rp5,300,000 |
Tanjung Batu - Bengkulu | Rp5,200,000 | Rp5,400,000 | Rp5,800,000 |
Dabo Singkep - Bengkulu | Rp5,200,000 | Rp5,400,000 | Rp5,800,000 |
Daik Lingga - Bengkulu | Rp5,500,000 | Rp5,700,000 | Rp6,100,000 |
Palmatak - Bengkulu | Rp5,700,000 | Rp5,900,000 | Rp6,300,000 |
Ranai - Bengkulu | Rp3,700,000 | Rp3,900,000 | Rp4,300,000 |
Jemaja - Bengkulu | Rp5,200,000 | Rp5,400,000 | Rp5,800,000 |
Abiansemal - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Amalapura - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Bangli Batubulan - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Batuan - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Bedugul - Bengkulu | Rp2,350,000 | Rp2,550,000 | Rp2,950,000 |
Tanjung Benoa - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Canggu - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Celuk - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Krobokan - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Gianyar - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Gilimanuk - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Karangasem - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Kerambitan - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Kintamani - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Klungkung - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Kuta - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Legian - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Mangapura - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Mengwi - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Negara - Bengkulu | Rp2,400,000 | Rp2,600,000 | Rp3,000,000 |
Nusa Dua - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Nusa Penida - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Padangbai - Bengkulu | Rp2,500,000 | Rp2,700,000 | Rp3,100,000 |
Penebel - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Petang - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Sanur - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Seminyak - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Semarapura - Bengkulu | Rp2,400,000 | Rp2,600,000 | Rp3,000,000 |
Sinagaraja - Bengkulu | Rp2,500,000 | Rp2,700,000 | Rp3,100,000 |
Tabanan - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Tampaksiring - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Tanah Lot - Bengkulu | Rp2,200,000 | Rp2,400,000 | Rp2,800,000 |
Ubud - Bengkulu | Rp2,300,000 | Rp2,500,000 | Rp2,900,000 |
Woha - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Selong - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Praya - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Lombok Utara - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Gerung - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Dompu - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Sumbawa Besar - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Sumbawa Barat - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Taliwang - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Alor - Bengkulu | Rp4,700,000 | Rp4,900,000 | Rp5,300,000 |
Atambua - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Atapupu - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Rote Ndao - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Bajawa - Bengkulu | Rp4,300,000 | Rp4,500,000 | Rp4,900,000 |
Betun Malaka - Bengkulu | Rp4,500,000 | Rp4,700,000 | Rp5,100,000 |
Borong - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Ende - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Kalabahi - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Kefamenanu - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Labuan Bajo - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Manggarai Barat - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Larantuka - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Lewoleba - Bengkulu | Rp4,700,000 | Rp4,900,000 | Rp5,300,000 |
Maumere - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Mbay Nagekeo - Bengkulu | Rp4,400,000 | Rp4,600,000 | Rp5,000,000 |
Niki Niki - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Ruteng - Bengkulu | Rp4,200,000 | Rp4,400,000 | Rp4,800,000 |
Sabu Raijua - Bengkulu | Rp3,200,000 | Rp3,400,000 | Rp3,800,000 |
Soe - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Sumba Timur - Bengkulu | Rp3,400,000 | Rp3,600,000 | Rp4,000,000 |
Tambolaka - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Mollo Utara - Bengkulu | Rp4,300,000 | Rp4,500,000 | Rp4,900,000 |
Waibakul - Bengkulu | Rp4,700,000 | Rp4,900,000 | Rp5,300,000 |
Waikabubak - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Waingapu - Bengkulu | Rp4,000,000 | Rp4,200,000 | Rp4,600,000 |
Untuk Info Selengkap nya Bisa Anda Tanyakan Pada CS Kami
Saat Anda Memerlukan Layanan Pengiriman Motor Antar Daerah dan Pulau Kirim Cargo Solusinya! kirimcargo.com