Harga Jasa Kirim Mobil Balikpapan Kalimantan Timur
Kirim Cargo Adalah Layanan Pengiriman Mobil ke Balikpapan Via Kapal Roro. Yang Berpengalaman di Bidang Pengiriman kendaraan. Dengan Jangkauan ke Balikpapan & dari Balikpapan ke Seluruh Wilayah Indonesia Dengan mode Tranpotrasi Laut Yaitu Menggunakan Kapal Roro Sedangkan Mode Transportasi Darat Yaitu menggunakan Self Drive, atau Mobil towing
Manfaat Menggunakan Jasa Jasa Kirim Mobil ke Balikpapan Via Kapal Roro
- Menghemat Waktu Dan Jarak Tempuh
Dengan Menggunakan Kapal Roro, Anda Dapat Menghemat Waktu Dan Jarak Tempuh Perjalanan Darat Yang Biasanya Lebih Panjang. Proses Penyebrangan Yang Efisien Memungkinkan Kendaraan Anda Tiba di Tujuan Dengan Cepat dan Aman - Mengurangi Risiko Kecelakaan di Jalan
Dengan Menggunakan Kapal RoRo, Anda Dapat Mengurangi Risiko Kecelakaan Yang Mungkin Terjadi Selama Perjalanan Darat Yang Panjang. Penyebrangan Dengan Kapal Memberikan Alternatif Transportasi Yang Lebih Aman Dan Mengurangi Tekanan Pada Kendaraan. - Menghemat Biaya Transpotasi
Meskipun Biaya Penyebrangan Dengan Kapal RoRo Mungkin ada, Namun Jika Anda Mempertiombangkan Efesien Waktu Dan Jarak Tempuh Dan Resiko Kecelakaan Yang di Minimalkan Pengguna Jasa Penyebrangan Kendaraan ke Balikpapan Dengan Kapal RoRo Dapat Menghemat Biasa Transpotasi Secara Keseluruhan.
Untuk Tarif & Jadwal Pemberangkatan Lebih Jelas Bisa Anda Tanyakan Pada CS Kami
Untuk Info Lebih Lengkap Bisa Hubungi :
Mobile Phone : 0856-1780-946 (Call / Whatsapp)
Tujuan | Tarif Kirim | Tujuan | Tarif Kirim |
---|---|---|---|
Jakarta - Balikpapan | Rp3,500,000 | Balikpapan - Jakarta | Rp3,500,000 |
Tangerang - Balikpapan | Rp3,700,000 | Balikpapan - Tangerang | Rp3,700,000 |
Bekasi - Balikpapan | Rp3,700,000 | Balikpapan - Bekasi | Rp3,700,000 |
Depok - Balikpapan | Rp3,700,000 | Balikpapan - Depok | Rp3,700,000 |
Bogor - Balikpapan | Rp3,900,000 | Balikpapan - Bogor | Rp3,900,000 |
Bandung - Balikpapan | Rp4,050,000 | Balikpapan - Bandung | Rp4,050,000 |
Banda Aceh - Balikpapan | Rp10,300,000 | Balikpapan - Banda Aceh | Rp10,300,000 |
Bandar Lampung | Rp5,400,000 | Balikpapan - Bandar Lampung | Rp5,400,000 |
Bengkulu - Balikpapan | Rp6,500,000 | Balikpapan - Bengkulu | Rp6,500,000 |
Jambi - Balikpapan | Rp6,700,000 | Balikpapan - Jambi | Rp6,700,000 |
Medan - Balikpapan | Rp8,500,000 | Balikpapan - Medan | Rp8,500,000 |
Palembang - Balikpapan | Rp6,100,000 | Balikpapan - Palembang | Rp6,100,000 |
Pekanbaru - Balikpapan | Rp7,500,000 | Balikpapan - Pekanbaru | Rp7,500,000 |
Padang - Balikpapan | Rp7,500,000 | Balikpapan - Padang | Rp7,500,000 |
Pangkal Pinang - Balikpapan | Rp3,500,000 | Balikpapan - Pangkal Pinang | Rp3,500,000 |
Tanjung Pandan - Balikpapan | Rp9,300,000 | Balikpapan - Tanjung Pandan | Rp9,300,000 |
Batam - Balikpapan | Rp10,900,000 | Balikpapan - Batam | Rp10,900,000 |
Tanjung Pinang - Balikpapan | Rp9,800,000 | Balikpapan - Tanjung Pinang | Rp9,800,000 |
Natuna - Balikpapan | Rp12,000,000 | Balikpapan - Natuna | Rp12,000,000 |
Tanjung Balai Karimun - Balikpapan | Rp12,500,000 | Balikpapan - Tanjung Balai Karimun | Rp12,500,000 |
Balikpapan - Balikpapan | Rp6,600,000 | Balikpapan - Balikpapan | Rp6,600,000 |
Banjarmasin - Balikpapan | Rp7,500,000 | Balikpapan - Banjarmasin | Rp7,500,000 |
Pontianak - Balikpapan | Rp8,100,000 | Balikpapan - Pontianak | Rp8,100,000 |
Samarinda - Balikpapan | Rp7,400,000 | Balikpapan - Samarinda | Rp7,400,000 |
Tarakan - Balikpapan | Rp12,500,000 | Balikpapan - Tarakan | Rp12,500,000 |
Sampit - Balikpapan | Rp8,900,000 | Balikpapan - Sampit | Rp8,900,000 |
Palangkaraya - Balikpapan | Rp8,200,000 | Balikpapan - Palangkaraya | Rp8,200,000 |
Pangkalanbun - Balikpapan | Rp9,400,000 | Balikpapan - Pangkalanbun | Rp9,400,000 |
Makassar - Balikpapan | Rp6,600,000 | Balikpapan - Makassar | Rp6,600,000 |
Mamuju - Balikpapan | Rp8,300,000 | Balikpapan - Mamuju | Rp8,300,000 |
Palu - Balikpapan | Rp8,600,000 | Balikpapan - Palu | Rp8,600,000 |
Kendari - Balikpapan | Rp9,300,000 | Balikpapan - Kendari | Rp9,300,000 |
Bau-Bau - Balikpapan | Rp10,000,000 | Balikpapan - Bau-Bau | Rp10,000,000 |
Gorontalo - Balikpapan | Rp11,150,000 | Balikpapan - Gorontalo | Rp11,150,000 |
Manado - Balikpapan | Rp10,200,000 | Balikpapan - Manado | Rp10,200,000 |
Bandung - Balikpapan | Rp4,200,000 | Balikpapan - Bandung | Rp4,200,000 |
Cirebon - Balikpapan | Rp4,300,000 | Balikpapan - Cirebon | Rp4,300,000 |
Semarang - Balikpapan | Rp4,900,000 | Balikpapan - Semarang | Rp4,900,000 |
Yogyakarta - Balikpapan | Rp4,900,000 | Balikpapan - Yogyakarta | Rp4,900,000 |
Surabaya - Balikpapan | Rp5,600,000 | Balikpapan - Surabaya | Rp5,600,000 |
Bangkalan - Balikpapan | Rp6,000,000 | Balikpapan - Bangkalan | Rp6,000,000 |
Denpasar - Balikpapan | Rp6,900,000 | Balikpapan - Denpasar | Rp6,900,000 |
Mataram - Balikpapan | Rp9,500,000 | Balikpapan - Mataram | Rp9,500,000 |
Bima - Balikpapan | Rp10,700,000 | Balikpapan - Bima | Rp10,700,000 |
Kupang - Balikpapan | Rp16,000,000 | Balikpapan - Kupang | Rp16,000,000 |
Ambon - Balikpapan | Rp23,200,000 | Balikpapan - Ambon | Rp23,200,000 |
Ternate - Balikpapan | Rp18,500,000 | Balikpapan - Ternate | Rp18,500,000 |
Jayapura - Balikpapan | Rp23,700,000 | Balikpapan - Jayapura | Rp23,700,000 |
Sorong - Balikpapan | Rp23,700,000 | Balikpapan - Sorong | Rp23,700,000 |
Manokwari - Balikpapan | Rp24,000,000 | Balikpapan - Manokwari | Rp24,000,000 |
Biak - Balikpapan | Rp23,500,000 | Balikpapan - Biak | Rp23,500,000 |
Nabire - Balikpapan | Rp25,000,000 | Balikpapan - Nabire | Rp25,000,000 |
Timika - Balikpapan | Rp24,000,000 | Balikpapan - Timika | Rp24,000,000 |
Fak Fak - Balikpapan | Rp25,500,000 | Balikpapan - Fak Fak | Rp25,500,000 |
Agats - Balikpapan | Rp31,500,000 | Balikpapan - Agats | Rp31,500,000 |
Tual - Balikpapan | Rp25,500,000 | Balikpapan - Tual | Rp25,500,000 |
Saumlaki - Balikpapan | Rp25,500,000 | Balikpapan - Saumlaki | Rp25,500,000 |
Dobo - Balikpapan | Rp25,500,000 | Balikpapan - Dobo | Rp25,500,000 |
Banjar - Balikpapan | Rp4,500,000 | Balikpapan - Banjar | Rp4,500,000 |
Ciamis - Balikpapan | Rp4,500,000 | Balikpapan - Ciamis | Rp4,500,000 |
Cianjur - Balikpapan | Rp4,200,000 | Balikpapan - Cianjur | Rp4,200,000 |
Cibitung - Balikpapan | Rp4,000,000 | Balikpapan - Cibitung | Rp4,000,000 |
Cibinong - Balikpapan | Rp4,050,000 | Balikpapan - Cibinong | Rp4,050,000 |
Cikarang - Balikpapan | Rp4,050,000 | Balikpapan - Cikarang | Rp4,050,000 |
Cileungsi - Balikpapan | Rp4,000,000 | Balikpapan - Cileungsi | Rp4,000,000 |
Citereup - Balikpapan | Rp4,000,000 | Balikpapan - Citereup | Rp4,000,000 |
Cimahi - Balikpapan | Rp4,250,000 | Balikpapan - Cimahi | Rp4,250,000 |
Garut - Balikpapan | Rp4,300,000 | Balikpapan - Garut | Rp4,300,000 |
Indramayu - Balikpapan | Rp4,250,000 | Balikpapan - Indramayu | Rp4,250,000 |
Jatibarang - Balikpapan | Rp4,250,000 | Balikpapan - Jatibarang | Rp4,250,000 |
Karawang - Balikpapan | Rp4,100,000 | Balikpapan - Karawang | Rp4,100,000 |
Kuningan - Balikpapan | Rp4,450,000 | Balikpapan - Kuningan | Rp4,450,000 |
Majalengka - Balikpapan | Rp4,450,000 | Balikpapan - Majalengka | Rp4,450,000 |
Pangandaran - Balikpapan | Rp4,650,000 | Balikpapan - Pangandaran | Rp4,650,000 |
Purwakarta - Balikpapan | Rp4,150,000 | Balikpapan - Purwakarta | Rp4,150,000 |
Subang - Balikpapan | Rp4,150,000 | Balikpapan - Subang | Rp4,150,000 |
Sukabumi - Balikpapan | Rp4,350,000 | Balikpapan - Sukabumi | Rp4,350,000 |
Sumedang - Balikpapan | Rp4,400,000 | Balikpapan - Sumedang | Rp4,400,000 |
Tasikmalaya - Balikpapan | Rp4,500,000 | Balikpapan - Tasikmalaya | Rp4,500,000 |
Tangerang - Balikpapan | Rp3,800,000 | TBalikpapan - angerang | Rp3,800,000 |
Tangerang Selatan - Balikpapan | Rp3,800,000 | Balikpapan - Tangerang Selatan | Rp3,800,000 |
Cilegon - Balikpapan | Rp4,150,000 | Balikpapan - Cilegon | Rp4,150,000 |
Serang - Balikpapan | Rp4,050,000 | Balikpapan - Serang | Rp4,050,000 |
Pandeglang - Balikpapan | Rp4,100,000 | Balikpapan - Pandeglang | Rp4,100,000 |
Rangkas Bitung - Balikpapan | Rp4,050,000 | Balikpapan - Rangkas Bitung | Rp4,050,000 |
Ajibarang - Balikpapan | Rp4,750,000 | Balikpapan - Ajibarang | Rp4,750,000 |
Banyumas - Balikpapan | Rp4,900,000 | Balikpapan - Banyumas | Rp4,900,000 |
Banjarnegara - Balikpapan | Rp4,900,000 | Balikpapan - Banjarnegara | Rp4,900,000 |
Batang - Balikpapan | Rp4,700,000 | Balikpapan - Batang | Rp4,700,000 |
Bantararan - Balikpapan | Rp4,900,000 | Balikpapan - Bantararan | Rp4,900,000 |
Bawen - Balikpapan | Rp4,900,000 | Balikpapan - Bawen | Rp4,900,000 |
Brebes - Balikpapan | Rp4,600,000 | Balikpapan - Brebes | Rp4,600,000 |
Blora - Balikpapan | Rp5,000,000 | Balikpapan - Blora | Rp5,000,000 |
Boyolali - Balikpapan | Rp4,950,000 | Balikpapan - Boyolali | Rp4,950,000 |
Cilacap - Balikpapan | Rp4,850,000 | Balikpapan - Cilacap | Rp4,850,000 |
Demak - Balikpapan | Rp4,950,000 | Balikpapan - Demak | Rp4,950,000 |
Jepara - Balikpapan | Rp5,000,000 | Balikpapan - Jepara | Rp5,000,000 |
Grobogan - Balikpapan | Rp4,950,000 | Balikpapan - Grobogan | Rp4,950,000 |
Karanganyar - Balikpapan | Rp5,000,000 | Balikpapan - Karanganyar | Rp5,000,000 |
Kendal - Balikpapan | Rp4,850,000 | Balikpapan - Kendal | Rp4,850,000 |
Kebumen - Balikpapan | Rp4,900,000 | Balikpapan - Kebumen | Rp4,900,000 |
Kudus - Balikpapan | Rp4,900,000 | Balikpapan - Kudus | Rp4,900,000 |
Magelang - Balikpapan | Rp4,900,000 | Balikpapan - Magelang | Rp4,900,000 |
Pati - Balikpapan | Rp4,950,000 | Balikpapan - Pati | Rp4,950,000 |
Pekalongan - Balikpapan | Rp4,850,000 | Balikpapan - Pekalongan | Rp4,850,000 |
Pemalang - Balikpapan | Rp4,750,000 | Balikpapan - Pemalang | Rp4,750,000 |
Purbalingga - Balikpapan | Rp4,900,000 | Balikpapan - Purbalingga | Rp4,900,000 |
Purworejo - Balikpapan | Rp4,900,000 | Balikpapan - Purworejo | Rp4,900,000 |
Purwokerto - Balikpapan | Rp4,900,000 | Balikpapan - Purwokerto | Rp4,900,000 |
Salatiga - Balikpapan | Rp4,950,000 | Balikpapan - Salatiga | Rp4,950,000 |
Slawi - Balikpapan | Rp4,700,000 | Balikpapan - Slawi | Rp4,700,000 |
Solo - Balikpapan | Rp5,000,000 | Balikpapan - Solo | Rp5,000,000 |
Sragen - Balikpapan | Rp5,050,000 | Balikpapan - Sragen | Rp5,050,000 |
Sukoharjo - Balikpapan | Rp5,000,000 | Balikpapan - Sukoharjo | Rp5,000,000 |
Tegal - Balikpapan | Rp4,750,000 | Balikpapan - Tegal | Rp4,750,000 |
Temanggung - Balikpapan | Rp4,850,000 | Balikpapan - Temanggung | Rp4,850,000 |
Ungaran - Balikpapan | Rp4,900,000 | Balikpapan - Ungaran | Rp4,900,000 |
Wonogiri - Balikpapan | Rp5,100,000 | Balikpapan - Wonogiri | Rp5,100,000 |
Wonosobo - Balikpapan | Rp4,900,000 | Balikpapan - Wonosobo | Rp4,900,000 |
Bantul - Balikpapan | Rp5,100,000 | Balikpapan - Bantul | Rp5,100,000 |
Gunungkidul - Balikpapan | Rp5,020,000 | Balikpapan - Gunungkidul | Rp5,020,000 |
Klaten - Balikpapan | Rp5,050,000 | Balikpapan - Klaten | Rp5,050,000 |
Kulon Progo - Balikpapan | Rp5,000,000 | Balikpapan - Kulon Progo | Rp5,000,000 |
Imogiri - Balikpapan | Rp5,000,000 | Balikpapan - Imogiri | Rp5,000,000 |
Sleman - Balikpapan | Rp5,000,000 | Balikpapan - Sleman | Rp5,000,000 |
Wates - Balikpapan | Rp5,000,000 | Balikpapan - Wates | Rp5,000,000 |
Wonosari - Balikpapan | Rp5,050,000 | Balikpapan - Wonosari | Rp5,050,000 |
Batu - Balikpapan | Rp5,750,000 | Balikpapan - Batu | Rp5,750,000 |
Bangkalan - Balikpapan | Rp5,750,000 | Balikpapan - Bangkalan | Rp5,750,000 |
Banyuwangi - Balikpapan | Rp6,000,000 | Balikpapan - Banyuwangi | Rp6,000,000 |
Blitar - Balikpapan | Rp5,700,000 | Balikpapan - Blitar | Rp5,700,000 |
Bojonegoro - Balikpapan | Rp5,600,000 | Balikpapan - Bojonegoro | Rp5,600,000 |
Bondowoso - Balikpapan | Rp5,900,000 | Balikpapan - Bondowoso | Rp5,900,000 |
Cepu - Balikpapan | Rp5,550,000 | Balikpapan - Cepu | Rp5,550,000 |
Caruban - Balikpapan | Rp5,600,000 | Balikpapan - Caruban | Rp5,600,000 |
Gresik - Balikpapan | Rp5,600,000 | Balikpapan - Gresik | Rp5,600,000 |
Jember - Balikpapan | Rp5,900,000 | Balikpapan - Jember | Rp5,900,000 |
Jombang - Balikpapan | Rp5,600,000 | Balikpapan - Jombang | Rp5,600,000 |
Kediri - Balikpapan | Rp5,550,000 | Balikpapan - Kediri | Rp5,550,000 |
Lamongan - Balikpapan | Rp5,600,000 | Balikpapan - Lamongan | Rp5,600,000 |
Lumajang - Balikpapan | Rp5,800,000 | Balikpapan - Lumajang | Rp5,800,000 |
Madiun - Balikpapan | Rp5,550,000 | Balikpapan - Madiun | Rp5,550,000 |
Magetan - Balikpapan | Rp5,550,000 | Balikpapan - Magetan | Rp5,550,000 |
Malang - Balikpapan | Rp5,750,000 | Balikpapan - Malang | Rp5,750,000 |
Mojokerto - Balikpapan | Rp5,600,000 | Balikpapan - Mojokerto | Rp5,600,000 |
Ngawi - Balikpapan | Rp5,550,000 | Balikpapan - Ngawi | Rp5,550,000 |
Nganjuk - Balikpapan | Rp5,550,000 | Balikpapan - Nganjuk | Rp5,550,000 |
Pandaan - Balikpapan | Rp5,650,000 | Balikpapan - Pandaan | Rp5,650,000 |
Pacitan - Balikpapan | Rp5,600,000 | Balikpapan - Pacitan | Rp5,600,000 |
Pamekasan - Balikpapan | Rp5,800,000 | Balikpapan - Pamekasan | Rp5,800,000 |
Pasuruan - Balikpapan | Rp5,700,000 | Balikpapan - Pasuruan | Rp5,700,000 |
Ponorogo - Balikpapan | Rp5,600,000 | Balikpapan - Ponorogo | Rp5,600,000 |
Probolinggo - Balikpapan | Rp5,750,000 | Balikpapan - Probolinggo | Rp5,750,000 |
Rembang - Balikpapan | Rp5,550,000 | Balikpapan - Rembang | Rp5,550,000 |
Sampang - Balikpapan | Rp5,800,000 | Balikpapan - Sampang | Rp5,800,000 |
Situbondo - Balikpapan | Rp5,900,000 | Balikpapan - Situbondo | Rp5,900,000 |
Sidoarjo - Balikpapan | Rp5,600,000 | Balikpapan - Sidoarjo | Rp5,600,000 |
Sumenep - Balikpapan | Rp6,000,000 | Balikpapan - Sumenep | Rp6,000,000 |
Trenggalek - Balikpapan | Rp5,600,000 | Balikpapan - Trenggalek | Rp5,600,000 |
Tuban - Balikpapan | Rp5,550,000 | Balikpapan - Tuban | Rp5,550,000 |
Tulungagung - Balikpapan | Rp5,550,000 | Balikpapan - Tulungagung | Rp5,550,000 |
Abiansemal - Balikpapan | Rp7,050,000 | Balikpapan - Abiansemal | Rp7,050,000 |
Amalapura - Balikpapan | Rp7,150,000 | Balikpapan - Amalapura | Rp7,150,000 |
Bangli Batubulan - Balikpapan | Rp7,050,000 | Balikpapan - Bangli Batubulan | Rp7,050,000 |
Batuan - Balikpapan | Rp7,050,000 | Balikpapan - Batuan | Rp7,050,000 |
Bedugul - Balikpapan | Rp7,050,000 | Balikpapan - Bedugul | Rp7,050,000 |
Tanjung Benoa - Balikpapan | Rp7,050,000 | Balikpapan - Tanjung Benoa | Rp7,050,000 |
Canggu - Balikpapan | Rp7,050,000 | Balikpapan - Canggu | Rp7,050,000 |
Celuk - Balikpapan | Rp7,050,000 | Balikpapan - Celuk | Rp7,050,000 |
Krobokan - Balikpapan | Rp7,050,000 | Balikpapan - Krobokan | Rp7,050,000 |
Gianyar - Balikpapan | Rp7,050,000 | Balikpapan - Gianyar | Rp7,050,000 |
Gilimanuk - Balikpapan | Rp6,850,000 | Balikpapan - Gilimanuk | Rp6,850,000 |
Karangasem - Balikpapan | Rp7,150,000 | Balikpapan - Karangasem | Rp7,150,000 |
Kerambitan - Balikpapan | Rp7,050,000 | Balikpapan - Kerambitan | Rp7,050,000 |
Kintamani - Balikpapan | Rp7,050,000 | Balikpapan - Kintamani | Rp7,050,000 |
Klungkung - Balikpapan | Rp7,050,000 | Balikpapan - Klungkung | Rp7,050,000 |
Kuta - Balikpapan | Rp7,050,000 | Balikpapan - Kuta | Rp7,050,000 |
Legian - Balikpapan | Rp7,050,000 | Balikpapan - Legian | Rp7,050,000 |
Mangapura - Balikpapan | Rp7,050,000 | Balikpapan - Mangapura | Rp7,050,000 |
Mengwi - Balikpapan | Rp6,950,000 | Balikpapan - Mengwi | Rp6,950,000 |
Negara - Balikpapan | Rp6,850,000 | Balikpapan - Negara | Rp6,850,000 |
Nusa Dua - Balikpapan | Rp7,050,000 | Balikpapan - Nusa Dua | Rp7,050,000 |
Nusa Penida - Balikpapan | Rp7,050,000 | Balikpapan - Nusa Penida | Rp7,050,000 |
Padangbai - Balikpapan | Rp7,150,000 | Balikpapan - Padangbai | Rp7,150,000 |
Penebel - Balikpapan | Rp7,050,000 | Balikpapan - Penebel | Rp7,050,000 |
Petang - Balikpapan | Rp7,050,000 | Balikpapan - Petang | Rp7,050,000 |
Sanur - Balikpapan | Rp7,050,000 | Balikpapan - Sanur | Rp7,050,000 |
Seminyak - Balikpapan | Rp7,050,000 | Balikpapan - Seminyak | Rp7,050,000 |
Semarapura - Balikpapan | Rp7,050,000 | Balikpapan - Semarapura | Rp7,050,000 |
Sinagaraja - Balikpapan | Rp6,850,000 | Balikpapan - Sinagaraja | Rp6,850,000 |
Tabanan - Balikpapan | Rp6,850,000 | Balikpapan - Tabanan | Rp6,850,000 |
Tampaksiring - Balikpapan | Rp7,050,000 | Balikpapan - Tampaksiring | Rp7,050,000 |
Tanah Lot - Balikpapan | Rp7,050,000 | Balikpapan - Tanah Lot | Rp7,050,000 |
Ubud - Balikpapan | Rp6,950,000 | Balikpapan - Ubud | Rp6,950,000 |
Woha - Balikpapan | Rp6,950,000 | Balikpapan - Woha | Rp6,950,000 |
Selong - Balikpapan | Rp8,750,000 | Balikpapan - Selong | Rp8,750,000 |
Praya - Balikpapan | Rp8,600,000 | Balikpapan - Praya | Rp8,600,000 |
Lombok Utara - Balikpapan | Rp8,650,000 | Balikpapan - Lombok Utara | Rp8,650,000 |
Gerung - Balikpapan | Rp8,600,000 | Balikpapan - Gerung | Rp8,600,000 |
Dompu - Balikpapan | Rp9,850,000 | Balikpapan - Dompu | Rp9,850,000 |
Sumbawa Besar - Balikpapan | Rp9,600,000 | Balikpapan - Sumbawa Besar | Rp9,600,000 |
Sumbawa Barat - Balikpapan | Rp9,600,000 | Balikpapan - Sumbawa Barat | Rp9,600,000 |
Taliwang - Balikpapan | Rp9,500,000 | Balikpapan - Taliwang | Rp9,500,000 |
Alor - Balikpapan | Rp22,500,000 | Balikpapan - Alor | Rp22,500,000 |
Atambua - Balikpapan | Rp19,500,000 | Balikpapan - Atambua | Rp19,500,000 |
Atapupu - Balikpapan | Rp19,800,000 | Balikpapan - Atapupu | Rp19,800,000 |
Rote Ndao - Balikpapan | Rp20,000,000 | Balikpapan - Rote Ndao | Rp20,000,000 |
Bajawa - Balikpapan | Rp19,000,000 | Balikpapan - Bajawa | Rp19,000,000 |
Betun Malaka - Balikpapan | Rp19,200,000 | Balikpapan - Betun Malaka | Rp19,200,000 |
Borong - Balikpapan | Rp19,000,000 | Balikpapan - Borong | Rp19,000,000 |
Ende - Balikpapan | Rp19,000,000 | Balikpapan - Ende | Rp19,000,000 |
Kalabahi - Balikpapan | Rp22,500,000 | Balikpapan - Kalabahi | Rp22,500,000 |
Kefamenanu - Balikpapan | Rp18,500,000 | Balikpapan - Kefamenanu | Rp18,500,000 |
Labuan Bajo - Balikpapan | Rp17,500,000 | Balikpapan - Labuan Bajo | Rp17,500,000 |
Manggarai Barat - Balikpapan | Rp17,500,000 | Balikpapan - Manggarai Barat | Rp17,500,000 |
Larantuka - Balikpapan | Rp20,000,000 | Balikpapan - Larantuka | Rp20,000,000 |
Lewoleba - Balikpapan | Rp20,000,000 | Balikpapan - Lewoleba | Rp20,000,000 |
Maumere - Balikpapan | Rp19,500,000 | Balikpapan - Maumere | Rp19,500,000 |
Mbay Nagekeo - Balikpapan | Rp19,000,000 | Balikpapan - Mbay Nagekeo | Rp19,000,000 |
Niki Niki - Balikpapan | Rp18,300,000 | Balikpapan - Niki Niki | Rp18,300,000 |
Ruteng - Balikpapan | Rp18,000,000 | Balikpapan - Ruteng | Rp18,000,000 |
Sabu Raijua - Balikpapan | Rp20,000,000 | Balikpapan - Sabu Raijua | Rp20,000,000 |
Soe - Balikpapan | Rp19,100,000 | Balikpapan - Soe | Rp19,100,000 |
Sumba Timur - Balikpapan | Rp20,500,000 | Balikpapan - Sumba Timur | Rp20,500,000 |
Tambolaka - Balikpapan | Rp20,000,000 | Balikpapan - Tambolaka | Rp20,000,000 |
Mollo Utara - Balikpapan | Rp18,200,000 | Balikpapan - Mollo Utara | Rp18,200,000 |
Waibakul - Balikpapan | Rp20,000,000 | Balikpapan - Waibakul | Rp20,000,000 |
Waikabubak - Balikpapan | Rp20,200,000 | Balikpapan - Waikabubak | Rp20,200,000 |
Waingapu - Balikpapan | Rp20,000,000 | Balikpapan - Waingapu | Rp20,000,000 |
Jenis Kendaraan
- Motor
- Mobil Pribadi
- Mobil Elf
- Mobil Truck Sedeng
- Mobil truck Besar
- Mobil Bus
- Mobil Tlayler
- Alat Berat
Ketentuan dan Kebijakan Jasa Kapal Roro
Penting bagi calon Coastamer untuk memahami ketentuan dan kebijakan yang berlaku terkait dengan tarif Penyebrangan Balikpapan. Beberapa penyedia jasa mungkin memiliki aturan terkait pembatalan, perubahan jadwal, atau biaya tambahan tertentu. Mengetahui ini sebelumnya dapat menghindarkan dari ketidaknyamanan dan memastikan perjalanan yang lebih lancar.
Saat Anda Memerlukan Jasa Kirim Kendaraan Antar Daerah dan Pulau Kirim Cargo Solusinya! Kirimcargo.com